Maybe it's just me, but I sign-in to view my account. Then I go to find a show and the page loads but it wants me to sign-in again. Today "Your cart" comes up then you sign in there and it says bad password. I have used both IE and Firefox with the same results. The Your cart pop-on window will not go away. Come on Tivo!@
Bring back the mobile site where you could search shows and daily picks. Oh right I should use the app for that. :rolleyes:
I don't think it's my connection or network.
Speedtest.net, 124Mbps/12Mbps
6 15 ms 18 ms 18 ms be-7015-cr01.newyork.ny.ibone.comca
7 15 ms 16 ms 17 ms c-eth-0-2-0-pe04.111eighthave.ny.ib
8 16 ms 19 ms 17 ms 192.205.37.33
9 89 ms 90 ms 90 ms cr1.n54ny.ip.att.net [12.122.131.86
10 92 ms 90 ms 90 ms cr2.cgcil.ip.att.net [12.122.1.2]
11 103 ms 94 ms 90 ms cr1.cgcil.ip.att.net [12.122.2.53]
12 92 ms 90 ms 90 ms cr1.sffca.ip.att.net [12.122.4.121]
13 94 ms 93 ms 91 ms cr81.sj2ca.ip.att.net [12.122.1.118
14 88 ms 89 ms 90 ms 12.122.114.21
15 89 ms 90 ms 90 ms 12.252.162.6
16 * * * Request timed out.
17 92 ms 91 ms 90 ms sjwww.tivo.com [208.73.180.110]
Ping statistics for 208.73.180.110:
Packets: Sent = 78, Received = 78, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 89ms, Maximum = 124ms, Average = 92ms
Bring back the mobile site where you could search shows and daily picks. Oh right I should use the app for that. :rolleyes:
I don't think it's my connection or network.
Speedtest.net, 124Mbps/12Mbps
6 15 ms 18 ms 18 ms be-7015-cr01.newyork.ny.ibone.comca
7 15 ms 16 ms 17 ms c-eth-0-2-0-pe04.111eighthave.ny.ib
8 16 ms 19 ms 17 ms 192.205.37.33
9 89 ms 90 ms 90 ms cr1.n54ny.ip.att.net [12.122.131.86
10 92 ms 90 ms 90 ms cr2.cgcil.ip.att.net [12.122.1.2]
11 103 ms 94 ms 90 ms cr1.cgcil.ip.att.net [12.122.2.53]
12 92 ms 90 ms 90 ms cr1.sffca.ip.att.net [12.122.4.121]
13 94 ms 93 ms 91 ms cr81.sj2ca.ip.att.net [12.122.1.118
14 88 ms 89 ms 90 ms 12.122.114.21
15 89 ms 90 ms 90 ms 12.252.162.6
16 * * * Request timed out.
17 92 ms 91 ms 90 ms sjwww.tivo.com [208.73.180.110]
Ping statistics for 208.73.180.110:
Packets: Sent = 78, Received = 78, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 89ms, Maximum = 124ms, Average = 92ms
Aucun commentaire:
Enregistrer un commentaire